Form Work

Conventional Formwork System | 3,50,000 Sft |
Plywood Formwork System | 1,50,000 Sft |
System Formwork (Slabs & Beams) | 1,40,000 Sft |
System Formwork (Walls & Columns) | 18,000 Sft |
Aluminium Formwork (Walls & Columns) | 7,500 Sft |
System Formwork Using Cuplocks | 70,000 Sft |
Scaffolding Units (APS Units) | 5,45,000 Sft |
Scaffolding Units (“H”Frames) | 90,000 Sft |
Scaffolding Units (Cuplock System) | 1,70,000 Sft |
Concrete – Plant & Machinery
CP – 30 Cum. Concrete Batching Plant with Conveyor System with Silo 1No | 1 No |
CP – 18 Cum. Concrete Batching Plant | 1 No |
Ajax Concrete Batching Plant RLA 20-1/CRB 30-3 Batching Plant M-25 | 4 Nos |
Reversible Drum Mixer | 1 No |
Cement Silo 100 MT | 10 Nos |
Mini Batching Plants | 6 Nos |
Mixer Machines | 24 Nos |
Vibrators (P & E) | 11 Nos |
High Speed Vibrator / Frequency | 35 Nos |
Sand Plastering Machine | 1 No |

Material Handling Equipment’s

Boom Placer S17 – 1, S36 – 1 | 2 Nos |
Fixed Tower Crane | 3 Nos |
Transit Mixer (6 cum.-3, 7cum. – 1) | 4 Nos |
Concrete Pump with Accessories SS | 5 Nos |
Mobile Tower Cranes, ACE | 1 Nos |
Hydra Crane 12MT | 1 No |
Tough Riders | 10 Nos |
Builder’s Hoist | 20 Nos |
Mini Lift / Bucket winch | 10 Nos |
Fork Lift | 1 Nos |
Mobile Crane F20 | 1 Nos |
Power Supply
Gensets | |
10 KVA – 1No | |
25 KVA – 1No | |
40 KVA – 2Nos | |
62.5 KVA – 2Nos | 14 Nos |
82.5 KVA – 2Nos | |
100 KVA – 1No | |
125 KVA – 5Nos |

Steel

Bar Bending Machine |
20 Nos |
Bar Cutting Machine |
18 Nos |
Flooring
Ride on Trowel, ACT |
2 Nos |
Vacuum Dewatering System |
2 Nos |
Floor cleaning (ROOTS) |
5 Nos |

Earthmoving Equipments

JCB | 6 Nos |
Bobcat | 4 Nos |
Wacker Jumping Earth Rammer | 5 Nos |
Caterpillar | 1 No |
Escort | 1 No |
Compactors, Vibratory, Walk behind Roller | 3 Nos |
Earth Rammers | 19 Nos |
Bull Front Loader | 1 No |
Vibromax Roller 30Ton Escorts | 1 No |
Men and Material Moving Equipments
|
|
Passenger’s Hoist Suspended Platform |
2 Nos 1No |

Transport

Cars & Jeeps |
6 Nos |
Two Wheelers |
28 Nos |
Tippers & Lorries |
14 Nos |
Tractors Trailor 26′ |
3 Nos 1No |