Project Description
Construction of Hospital and Housing Buildings
| AREA | Hospital Building-1,00,700 SFT Housing Building-36,800 SFT |
| NO. OF FLOORS | Hospital Building-Ground Floor + 6 Floors Housing Building-Ground Floor + 2 Floors(Blocks A&B);GF+3 Floors(Block C) |
| DATE OF START | OCT’ 2020 |
| DATE OF COMPLETION | APR’ 2023 |
| STATUS | Completed |
| LOCATION | Nellaiappar Kovil Road, Vannarapettai, Tirunelveli |
| CONSULTANT | M/s. Design Collaborative Pvt.Ltd, III Floor, SV Complex, 179, Eswaran Koil Street Pondicherry – 605 001 |


















