Form Work
| Conventional Formwork System | 3,50,000 Sft |
| System Formwork ( Plywood ) | 8,30,000 Sft |
| System Formwork Aluqick System – Verticals | 39,018 Sft |
| Aluminium Formwork | 13,150 Sft |
| APS Units Scaffolding | 5,00,000 Sft |
| Cuplock Scaffolding System | 9,33,000 Sft |
| PERI – Alpha Deck System | 13,750 Sft |

Plant & Machinery
Concrete

| Batching Plants | 6Nos |
| Transit Mixer |
10Nos |
| Concrete Pump | 4 Nos |
| Boom Placer
Backhoe Loader Self Loading Concrete Mixer (SLM)
|
2 Nos
8 Nos 5 Nos
|
Material Handling Equipment’s
| Tower Crane 6T | 7 Nos |
| Tower Crane 16T | 1 Nos |
| Tower Crane 32T | 3 Nos |
| Gantry Crane | 2 Nos |
| Ferana Crane | 5 Nos |
| Mobile truck Crane 8O T | 1 NoS |
| Tough Riders | 5 Nos |
| Fork Lift | 1 No |
| Hoist | 25 Nos |

Earthmoving Equipments

| Bobcat Skid |
3 Nos |
| Tipper |
6 Nos |
| Truck |
4 Nos |
| Trailer | 4 Nos |
| Wheel Loader | 1 No |
| Tractors | 3 Nos |
| Mini Excavator | 1 No |
Power Supply
| DG 10 KVA | 3 Nos |
| DG 40 KVA | 5 Nos |
| DG 62.5 KVA | 3 Nos |
| DG 82.5 KVA | 6 Nos |
| DG 100 KVA |
2 Nos |
| DG 125 KVA | 5 Nos |
| DG 250 KVA |
1 No |
| DG 380 KVA | 1 No |

Production Equipment

|
Hollow core Machine – Maxtruder |
1 No |
|
Core cutting Machine – Maxtruder Vaccum cleaner Machine – Maxtruder CNC Automatic Stirrup Bending Machine |
1 No 1 No 2 No |
Vibratory Compactors
| Caterpiller 3 Ton |
1 No |
| Escorts 3 Ton | 1 No |
| JCB Make 3 Ton | 2 Nos |
| Vibromax Roller 30 Ton Escort | 2 Nos |
| Walk Behind Roller | 2 Nos |

Men and Material Moving Equipments

|
|
|
|
Passenger’s Hoist Suspended Platform Men & Material Hoist |
2 Nos 2 Nos 4 Nos |
Transport
|
|
|
|
Cars & Jeeps Two Wheelers Tempo Pickup Bus |
6 Nos 28 Nos 4 Nos 3 Nos 1 Nos |










